Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2019 | #6 VIRGINIA | W | 17-9 | 1- 0- 0 | 0- 0- 0 | 2541 | Stover, Jacob (1-0) | Baltimore, Md. | |||
Feb 16, 2019 | at #15 Johns Hopkins | W | 18-12 | 2- 0- 0 | 0- 0- 0 | 4630 | Stover, Jacob (2-0) | Baltimore, MD | |||
Feb 23, 2019 | at #18 RU | W | 13-7 | 3- 0- 0 | 0- 0- 0 | 1255 | Stover, Jacob (3-0) | Piscataway, N.J. | |||
Feb 27, 2019 | at #7 Towson | 10-12 | L | 3- 1- 0 | 0- 0- 0 | 2534 | Stover, Jacob (3-1) | Towson, Md. | |||
* | Mar 02, 2019 | HOLY CROSS | W | 19-15 | 4- 1- 0 | 1- 0- 0 | 1078 | Stover, Jacob (4-1) | Baltimore, Md. | ||
Mar 07, 2019 | at #5 Duke | 7-12 | L | 4- 2- 0 | 1- 0- 0 | 1249 | Stover, Jacob (4-2) | Durham, N.C. | |||
* | Mar 16, 2019 | NAVY | W | 18-5 | 5- 2- 0 | 2- 0- 0 | 1707 | Stover, Jacob (5-2) | Baltimore, Md. | ||
* | Mar 23, 2019 | at BUCKNELL | W | 12-7 | 6- 2- 0 | 3- 0- 0 | 472 | Stover, Jacob (6-2) | Lewisburg, Pa. | ||
* | Mar 30, 2019 | COLGATE | W | 21-7 | 7- 2- 0 | 4- 0- 0 | 1431 | Stover, Jacob (7-2) | Baltimore, Md. | ||
* | Apr 06, 2019 | #14 LEHIGH | W | 15-9 | 8- 2- 0 | 5- 0- 0 | 2107 | Stover, Jacob (8-2) | Baltimore, Md. | ||
Apr 09, 2019 | GEORGETOWN | W | 16-14 | 9- 2- 0 | 5- 0- 0 | 1019 | Stover, Jacob (9-2) | Baltimore, Md. | |||
* | Apr 13, 2019 | at Boston University | 11-18 | L | 9- 3- 0 | 5- 1- 0 | 1151 | Stover, Jacob (9-3) | Boston, Mass. | ||
* | Apr 20, 2019 | at #17 Army | W | 13-9 | 10- 3- 0 | 6- 1- 0 | 3618 | Stover, Jacob (10-3) | West Point, N.Y. | ||
* | Apr 26, 2019 | at Lafayette | W | 15-4 | 11- 3- 0 | 7- 1- 0 | 419 | Stover, Jacob (11-3) | Easton, Pa. | ||
! | May 03, 2019 | #18 ARMY | 5-7 | L | 11- 4- 0 | 7- 1- 0 | 1111 | Stover, Jacob (11-4) | Baltimore, Md. | ||
May 11, 2019 | #11 SYRACUSE | W | 15-13 | 12- 4- 0 | 7- 1- 0 | 2268 | Stover, Jacob (12-4) | Baltimore, Md. | |||
May 19, 2019 | vs #1 Penn State | 14-21 | L | 12- 5- 0 | 7- 1- 0 | 8568 | Stover, Jacob (12-5) | East Hartford, Conn. |
Team Record | W-L-T |
Overall | 12-5 |
Conference | 7-1 |
Home | 7-1 |
Away | 5-3 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | -28378 | 2186 |
Home | 8 | 13262 | 1658 |
Away | 8 | 15328 | 1916 |
Neutral | 1 | 8568 | 8568 |
Overall Team Statistics |
Overall: 12-5 Conf: 7-1 Home: 7-1 Away: 5-3 Neut: 0-1 |
TEAM STATISTICS | LOYOLA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 239-713 | 181-739 |
Goals scored per game | 14.06 | 10.65 |
Shot pct. | .335 | .245 |
Shots on goal-Attempts | 442-713 | 438-739 |
SOG pct. | .620 | .593 |
Shots/Game | 41.9 | 43.5 |
Assists | 146 | 112 |
Free position Made-Att | 0-0 | 0-0 |
Free position pct. | .000 | .000 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 24-58 | 13-55 |
Conversion Percent | .414 | .236 |
GOAL BREAKDOWN | ||
Total Goals | 239 | 181 |
Man-up | 24 | 13 |
Man-down | 0 | 0 |
Free-position | 0 | 0 |
Unassisted | 93 | 69 |
Overtime | 0 | 0 |
Goals scored average | 14.06 | 10.65 |
GROUND BALLS | 579 | 582 |
DRAW CONTROLS | 0 | 0 |
TURNOVERS | 255 | 246 |
CAUSED TURNOVERS | 124 | 128 |
FACEOFFS (W-L) | 249-477 | 228-477 |
Faceoff W-L Pct. | .522 | .478 |
CLEARS | 282-341 | 281-338 |
Clear Pct. | .827 | .831 |
PENALTIES | ||
Number | 58 | 62 |
Minutes | 42:30 | 50:30 |
ATTENDANCE | ||
Total | 13262 | 15328 |
Dates/Avg Per Date | 8/1658 | 8/1916 |
Neutral Site #/Avg | 1/8568 |
|
Overall Individual Statistics |
Overall: 12-5 Conf: 7-1 Home: 7-1 Away: 5-3 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
31 | Lindley, Kevin | 17-17 | 60 | 4 | 64 | 135 | .444 | 93 | .689 | 5 | 0 | 0-0 | 15 | 0 | 13 | 1 | 0-0 | .000 | 1-0.5 |
7 | Spencer, Pat | 17-17 | 49 | 65 | 114 | 138 | .355 | 87 | .630 | 2 | 0 | 0-0 | 37 | 0 | 36 | 8 | 0-0 | .000 | 4-4.5 |
18 | Scanlan, Chase | 17-17 | 43 | 15 | 58 | 121 | .355 | 85 | .702 | 8 | 0 | 0-0 | 23 | 0 | 26 | 3 | 0-0 | .000 | 3-2.5 |
19 | Olmstead, Aidan | 15-14 | 25 | 21 | 46 | 94 | .266 | 55 | .585 | 2 | 0 | 0-0 | 25 | 0 | 12 | 4 | 0-0 | .000 | 3-1.5 |
5 | Duffy, John | 17-17 | 20 | 8 | 28 | 70 | .286 | 41 | .586 | 5 | 0 | 0-0 | 15 | 0 | 17 | 0 | 0-0 | .000 | 2-1.5 |
13 | Swindell, Peter | 17-0 | 7 | 8 | 15 | 22 | .318 | 12 | .545 | 1 | 0 | 0-0 | 42 | 0 | 14 | 3 | 0-0 | .000 | 2-1.5 |
27 | Wigley, Dan | 13-0 | 7 | 1 | 8 | 18 | .389 | 11 | .611 | 0 | 0 | 0-0 | 1 | 0 | 7 | 0 | 0-0 | .000 | 1-2.0 |
16 | McGovern, Alex | 17-3 | 7 | 8 | 15 | 33 | .212 | 21 | .636 | 1 | 0 | 0-0 | 9 | 0 | 14 | 4 | 0-0 | .000 | 0-0.0 |
15 | Brown, P.J. | 16-16 | 6 | 5 | 11 | 22 | .273 | 8 | .364 | 0 | 0 | 0-0 | 9 | 0 | 16 | 0 | 0-0 | .000 | 1-0.5 |
12 | Cox, Riley | 14-0 | 3 | 0 | 3 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
55 | McNulty, Ryan | 17-0 | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 65 | 0 | 11 | 24 | 0-0 | .000 | 1-1.0 |
21 | Devereaux, Logan | 9-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
59 | Johnson, Alex | 12-6 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 20 | 0 | 5 | 6 | 0-0 | .000 | 2-1.5 |
36 | Austin, Bobby | 9-1 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
28 | Savio, Bailey | 17-0 | 1 | 1 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 141 | 0 | 11 | 2 | 246-471 | .522 | 0-0.0 |
37 | Wagner, Adam | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
20 | Wyers, Cam | 17-17 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 33 | 0 | 7 | 16 | 0-0 | .000 | 4-2.5 |
24 | Raba, Jack | 4-0 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | Cunningham, Nick | 5-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
40 | Bonser, Jarett | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Bagbonon, Damase | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
2 | Shafer, Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
29 | King, Charlie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
47 | Shires, Kevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | LeBlanc, Kyle | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
26 | Whitaker, Freeman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
23 | Cain, Mitchell | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
17 | James, Cam | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
11 | Carrasco, Bryce | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
4 | Bateman, Liam | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
3 | McCarthy, Colin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 3-6 | .500 | 0-0.0 |
22 | Millhouse, Corey | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0-0 | .000 | 1-1.0 |
51 | Railey, John | 17-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 1 | 9 | 0-0 | .000 | 1-0.5 |
44 | Middleton, Scott | 13-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 11 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
41 | Easterly, Richie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Volante, Paul | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 4 | 8 | 0-0 | .000 | 10-7.5 |
34 | Rezanka, Payton | 17-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 2 | 5 | 0-0 | .000 | 10-7.5 |
30 | Jackson, Lucas | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
10 | Boland, Cole | 17-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 6 | 9 | 0-0 | .000 | 4-2.0 |
8 | Higgins, Matt | 13-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 3 | 9 | 0-0 | .000 | 2-1.0 |
6 | Benus, Matthew | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 6 | 0 | 5 | 4 | 0-0 | .000 | 2-1.5 |
32 | Calderone, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
0 | Stover, Jacob | 17-17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 44 | 0 | 13 | 3 | 0-0 | .000 | 0-0.0 |
Total............... | 17 | 239 | 146 | 385 | 713 | .335 | 442 | .620 | 24 | 0 | 0-0 | 579 | 0 | 255 | 124 | 249-477 | .522 | 58-42.5 | |
Opponents........... | 17 | 181 | 112 | 293 | 739 | .245 | 438 | .593 | 13 | 0 | 0-0 | 582 | 0 | 246 | 128 | 228-477 | .478 | 62-50.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
26 | Whitaker, Freeman | 1-0 | 3:19 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
2 | Shafer, Sam | 2-0 | 17:44 | 2 | 6.77 | 6 | .750 | 0 | 0 | 0 | 13 |
0 | Stover, Jacob | 17-17 | 998:57 | 179 | 10.75 | 250 | .583 | 12 | 5 | 0 | 724 |
Total............... | 17 | 1020:00 | 181 | 10.65 | 257 | .587 | 12 | 5 | 0 | 738 | |
Opponents........... | 17 | 1020:00 | 239 | 14.06 | 203 | .459 | 5 | 12 | 0 | 713 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-5 | 7-1 | 5-3 | 0-1 |
CONFERENCE | 7-1 | 4-0 | 3-1 | 0-0 |
NON-CONFERENCE | 5-4 | 3-1 | 2-2 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 12-5 Conf: 7-1 Home: 7-1 Away: 5-3 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 31 Lindley, Kevin 17-17 60 4 64 135 .444 93 .689 13 1 1 15 8-8 31 3 34 72 .431 48 .667 10 1 0 5 7 Spencer, Pat 17-17 49 65 114 138 .355 87 .630 36 8 3 37 8-8 23 36 59 65 .354 42 .646 12 4 1 16 18 Scanlan, Chase 17-17 43 15 58 121 .355 85 .702 26 3 2 23 8-8 21 5 26 56 .375 35 .625 12 3 1 9 19 Olmstead, Aidan 15-14 25 21 46 94 .266 55 .585 12 4 1 25 7-7 14 10 24 44 .318 27 .614 4 3 1 14 5 Duffy, John 17-17 20 8 28 70 .286 41 .586 17 0 1 15 8-8 10 6 16 34 .294 21 .618 4 0 1 5 27 Wigley, Dan 13-0 7 1 8 18 .389 11 .611 7 0 2 1 7-0 3 1 4 9 .333 4 .444 3 0 1 1 13 Swindell, Peter 17-0 7 8 15 22 .318 12 .545 14 3 1 42 8-0 5 6 11 15 .333 8 .533 8 1 1 23 16 McGovern, Alex 17-3 7 8 15 33 .212 21 .636 14 4 0 9 8-1 3 3 6 17 .176 11 .647 6 2 0 4 15 Brown, P.J. 16-16 6 5 11 22 .273 8 .364 16 0 1 9 8-8 3 4 7 7 .429 4 .571 8 0 1 5 12 Cox, Riley 14-0 3 0 3 11 .273 6 .545 2 0 0 2 7-0 3 0 3 9 .333 5 .556 1 0 0 2 21 Devereaux, Logan 9-0 2 0 2 4 .500 2 .500 2 0 0 1 4-0 1 0 1 1 1.000 1 1.000 1 0 0 0 55 McNulty, Ryan 17-0 2 2 4 5 .400 3 .600 11 24 0 65 8-0 1 2 3 3 .333 2 .667 5 8 0 28 59 Johnson, Alex 12-6 2 1 3 5 .400 4 .800 5 6 0 20 4-1 1 0 1 3 .333 2 .667 0 1 0 7 20 Wyers, Cam 17-17 1 0 1 2 .500 2 1.000 7 16 0 33 8-8 1 0 1 1 1.000 1 1.000 3 9 0 12 36 Austin, Bobby 9-1 1 1 2 3 .333 3 1.000 3 0 0 2 7-0 1 1 2 3 .333 3 1.000 1 0 0 2 37 Wagner, Adam 3-0 1 0 1 2 .500 1 .500 1 0 0 0 3-0 1 0 1 2 .500 1 .500 1 0 0 0 28 Savio, Bailey 17-0 1 1 2 7 .143 2 .286 11 2 0 141 8-0 0 1 1 2 .000 0 .000 7 1 0 74 24 Raba, Jack 4-0 1 2 3 3 .333 1 .333 0 0 0 1 3-0 1 2 3 3 .333 1 .333 0 0 0 1 25 Cunningham, Nick 5-0 1 1 2 2 .500 1 .500 3 0 0 0 4-0 1 1 2 2 .500 1 .500 3 0 0 0 26 Whitaker, Freeman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 29 King, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 11 Carrasco, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 Shafer, Sam 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0 30 Jackson, Lucas 17-0 0 0 0 0 .000 0 .000 0 1 0 3 8-0 0 0 0 0 .000 0 .000 0 1 0 1 32 Calderone, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 17 James, Cam 4-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1 41 Easterly, Richie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 47 Shires, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 40 Bonser, Jarett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 McCarthy, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 2 4 Bateman, Liam 4-0 0 0 0 2 .000 1 .500 2 0 0 1 4-0 0 0 0 2 .000 1 .500 2 0 0 1 44 Middleton, Scott 13-0 0 0 0 5 .000 1 .200 0 3 0 11 7-0 0 0 0 3 .000 0 .000 0 3 0 6 0 Stover, Jacob 17-17 0 1 1 3 .000 0 .000 13 3 0 44 8-8 0 1 1 3 .000 0 .000 6 1 0 17 23 Cain, Mitchell 4-0 0 0 0 1 .000 1 1.000 1 0 0 0 4-0 0 0 0 1 .000 1 1.000 1 0 0 0 51 Railey, John 17-11 0 0 0 0 .000 0 .000 1 9 0 21 8-7 0 0 0 0 .000 0 .000 0 6 0 14 38 LeBlanc, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0 42 Bagbonon, Damase 4-0 0 0 0 0 .000 0 .000 0 1 0 0 4-0 0 0 0 0 .000 0 .000 0 1 0 0 22 Millhouse, Corey 10-0 0 0 0 0 .000 0 .000 3 0 0 5 6-0 0 0 0 0 .000 0 .000 2 0 0 4 8 Higgins, Matt 13-0 0 1 1 0 .000 0 .000 3 9 0 7 7-0 0 1 1 0 .000 0 .000 2 3 0 3 6 Benus, Matthew 14-0 0 0 0 2 .000 1 .500 5 4 0 6 6-0 0 0 0 0 .000 0 .000 0 0 0 2 10 Boland, Cole 17-0 0 0 0 1 .000 0 .000 6 9 0 11 8-0 0 0 0 1 .000 0 .000 4 5 0 5 35 Volante, Paul 17-17 0 0 0 1 .000 0 .000 4 8 0 17 8-8 0 0 0 1 .000 0 .000 3 2 0 9 34 Rezanka, Payton 17-0 0 1 1 1 .000 0 .000 2 5 0 8 8-0 0 1 1 0 .000 0 .000 1 5 0 5 Total............... 0 239 146 385 713 .335 442 .620 255 124 12 579 8 124 84 208 359 .345 219 .610 118 61 7 279 Opponents........... 0 181 112 293 739 .245 438 .593 246 128 5 582 8 74 48 122 331 .224 189 .571 123 65 1 268 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 26 Whitaker, Freeman 1-0 3:19 0 0.00 0 .000 0 0 0 1 1-0 3:19 0 0.00 0 .000 0 0 0 1 2 Shafer, Sam 2-0 17:44 2 6.77 6 .750 0 0 0 13 2-0 17:44 2 6.77 6 .750 0 0 0 13 0 Stover, Jacob 17-17 998:57 179 10.75 250 .583 12 5 0 724 8-8 458:57 72 9.41 108 .600 7 1 0 316 Total............... 17 1020:00 181 10.65 257 .587 12 5 0 738 8 480:00 74 9.25 115 .608 7 1 0 330 Opponents........... 17 1020:00 239 14.06 203 .459 5 12 0 713 8 480:00 124 15.50 95 .434 1 7 0 359 |
|
|
Player High/Low Analysis |
Loyola Maryland - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Spencer, Pat vs Penn State (May 19) | |||
11 | Spencer, Pat vs Lehigh (Apr 06) | ||||
11 | Spencer, Pat vs Holy Cross (Mar 02) | ||||
GOALS.............. | 8 | Lindley, Kevin vs Colgate (Mar 30) | |||
6 | Spencer, Pat vs Penn State (May 19) | ||||
6 | Lindley, Kevin vs Georgetown (Apr 09) | ||||
6 | Lindley, Kevin vs Holy Cross (Mar 02) | ||||
6 | Lindley, Kevin at Towson (Feb 27) | ||||
ASSISTS............ | 8 | Spencer, Pat vs Colgate (Mar 30) | |||
8 | Spencer, Pat vs Holy Cross (Mar 02) | ||||
SHOTS.............. | 14 | Spencer, Pat vs Penn State (May 19) | |||
14 | Spencer, Pat at BUCKNELL (Mar 23) | ||||
SHOTS ON GOAL...... | 10 | Spencer, Pat at BUCKNELL (Mar 23) | |||
9 | Spencer, Pat vs Penn State (May 19) | ||||
9 | Lindley, Kevin vs Georgetown (Apr 09) | ||||
9 | Lindley, Kevin vs Colgate (Mar 30) | ||||
9 | Lindley, Kevin at Towson (Feb 27) | ||||
SAVES.............. | 19 | Stover, Jacob vs Penn State (May 19) | |||
18 | Stover, Jacob at RU (Feb 23) | ||||
18 | Stover, Jacob vs Virginia (Feb 09) | ||||
GROUND BALLS....... | 13 | Savio, Bailey vs Georgetown (Apr 09) | |||
12 | Savio, Bailey vs Holy Cross (Mar 02) | ||||
CAUSED TURNOVER.... | 3 | McNulty, Ryan vs Georgetown (Apr 09) | |||
3 | Wyers, Cam vs Navy (Mar 16) | ||||
3 | Railey, John vs Navy (Mar 16) | ||||
3 | McNulty, Ryan at Johns Hopkins (Feb 16) | ||||
3 | McNulty, Ryan vs Virginia (Feb 09) | ||||
FACEOFFS WON....... | 19 | Savio, Bailey vs Holy Cross (Mar 02) | |||
18 | Savio, Bailey vs Syracuse (May 11) | ||||
18 | Savio, Bailey at Army (Apr 20) | ||||
18 | Savio, Bailey vs Georgetown (Apr 09) |
Loyola Maryland - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Grant Ament vs Penn State (May 19) | |||
9 | Mac O'Keefe vs Penn State (May 19) | ||||
9 | Burr,James at Boston University (Apr 13) | ||||
GOALS.............. | 9 | Mac O'Keefe vs Penn State (May 19) | |||
5 | Burr,James at Boston University (Apr 13) | ||||
5 | Ley,Timmy at Boston University (Apr 13) | ||||
5 | CARRAWAY, Jake vs Georgetown (Apr 09) | ||||
5 | Kyle Marr at Johns Hopkins (Feb 16) | ||||
ASSISTS............ | 8 | Grant Ament vs Penn State (May 19) | |||
4 | Nichtern, Brendan at Army (Apr 20) | ||||
4 | Burr,James at Boston University (Apr 13) | ||||
4 | Gray,Chris at Boston University (Apr 13) | ||||
SHOTS.............. | 16 | Mac O'Keefe vs Penn State (May 19) | |||
16 | Kodzis, Kevin vs Holy Cross (Mar 02) | ||||
SHOTS ON GOAL...... | 13 | Mac O'Keefe vs Penn State (May 19) | |||
11 | CARRAWAY, Jake vs Georgetown (Apr 09) | ||||
SAVES.............. | 20 | Klipstein, Christian at BUCKNELL (Mar 23) | |||
15 | MCELROY, Owen vs Georgetown (Apr 09) | ||||
GROUND BALLS....... | 14 | Woodall, Alex at Towson (Feb 27) | |||
13 | Gerard Arceri vs Penn State (May 19) | ||||
CAUSED TURNOVER.... | 6 | Eddy,Reece at Boston University (Apr 13) | |||
4 | Leggett, Teddy vs Lehigh (Apr 06) | ||||
FACEOFFS WON....... | 22 | Gerard Arceri vs Penn State (May 19) | |||
20 | Christman,Sean at Boston University (Apr 13) | ||||
20 | Woodall, Alex at Towson (Feb 27) |
Team High/Low Analysis |
Loyola Maryland - TEAM GAME HIGHS |
POINTS | 37 | vs Colgate (Mar 30) | ||
34 | vs Holy Cross (Mar 02) | |||
GOALS | 21 | vs Colgate (Mar 30) | ||
19 | vs Holy Cross (Mar 02) | |||
ASSISTS | 16 | vs Colgate (Mar 30) | ||
15 | vs Holy Cross (Mar 02) | |||
SHOTS | 53 | at Lafayette (Apr 26) | ||
49 | vs Georgetown (Apr 09) | |||
SHOT PERCENT | .447 | 21-47 | vs Colgate (Mar 30) | |
.439 | 18-41 | vs Navy (Mar 16) | ||
SHOTS ON GOAL | 32 | at BUCKNELL (Mar 23) | ||
31 | vs Georgetown (Apr 09) | |||
ON GOAL PERCENT | .800 | 32-40 | at BUCKNELL (Mar 23) | |
.773 | 17-22 | at Duke (Mar 07) | ||
SAVES | 19 | vs Penn State (May 19) | ||
18 | vs Colgate (Mar 30) | |||
18 | at RU (Feb 23) | |||
18 | vs Virginia (Feb 09) | |||
GROUND BALLS | 44 | vs Syracuse (May 11) | ||
42 | vs Georgetown (Apr 09) | |||
FACEOFF PERCENT | .739 | 17-23 | at BUCKNELL (Mar 23) | |
.696 | 16-23 | at Lafayette (Apr 26) | ||
.696 | 16-23 | at RU (Feb 23) | ||
TURNOVERS | 22 | vs Virginia (Feb 09) | ||
20 | at RU (Feb 23) | |||
CAUSED TURNOVERS | 12 | vs Navy (Mar 16) | ||
11 | vs Georgetown (Apr 09) |
Opponent - GAME HIGHS |
POINTS | 35 | vs Penn State (May 19) | ||
32 | at Boston University (Apr 13) | |||
GOALS | 21 | vs Penn State (May 19) | ||
18 | at Boston University (Apr 13) | |||
ASSISTS | 14 | vs Penn State (May 19) | ||
14 | at Boston University (Apr 13) | |||
SHOTS | 63 | at Boston University (Apr 13) | ||
54 | vs Penn State (May 19) | |||
SHOT PERCENT | .389 | 21-54 | vs Penn State (May 19) | |
.375 | 15-40 | vs Holy Cross (Mar 02) | ||
SHOTS ON GOAL | 40 | vs Penn State (May 19) | ||
